Main Content Start
Nursing
Contact the Nursing Program
- Center for Health Professions
- (479) 619-4151
- Use QLessto make an appointment with an advisor
- asknursing@nwacc.edu
Program Outcomes and Statistics
NWACC's nursing program is designed with students' success in mind. Feel free to browse NWACC students' impressive passing, completion and employment rates over the years.
Program Outcomes
Following completion of the Associate of Applied Science Degree Nursing Program at NWACC, you will be able to:
- Incorporate sound management, legal, ethical guidelines in a variety of health care settings to diverse patient populations across the lifespan
- Facilitate inter-professional collaboration to provide competent care in a variety of health care settings to diverse populations across the lifespan
- Provide safe, quality, evidence-based, patient-centered care in a variety of health care settings to diverse populations across the lifespan
- Engage in clinical reasoning and nursing judgment to make patient-centered care decisions that function in a variety of health care settings to diverse populations across the lifespan
- Create a holistic, compassionate, and culturally competent patient care environment
NCLEX-RN Exam Pass Rates
NWACC's nursing program was recently named the #4 overall nursing program and the #1 Associate Degree in Nursing in the state of Arkansas by registerednursing.org. The program has an overall high NCLEX-RN pass rate.
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 74 | 68 | 91.8% |
State of Arkansas ADN | 1,010 | 862 | 85.3% |
National ADN | 85,795 | 75,414 | 87.9% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 74 | 72 | 97.3% |
State of Arkansas ADN | 872 | 777 | 89.1% |
National ADN | 85,224 | 72,951 | 85.6% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 97 | 78 | 80.4% |
State of Arkansas ADN | 980 | 797 | 81.3% |
National ADN | 85,721 | 68,834 | 80.3% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 89 | 83 | 93.2% |
State of Arkansas ADN | 907 | 754 | 83.1% |
National ADN | 86,192 | 68,867 | 79.9% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 77 | 73 | 94.8% |
State of Arkansas ADN | 999 | 814 | 81.4% |
National ADN | 88,442 | 77.5% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 93 | 86 | 92.4% |
State of Arkansas ADN | 1,178 | 963 | 81.7% |
National ADN | 81,347 | 83.4% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 48 | 48 | 100% |
State of Arkansas ADN | 1,211 | 992 | 81.9% |
National ADN | 79,218 | 84.8% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 74 | 73 | 98.6% |
State of Arkansas ADN | 1,308 | 1,108 | 84.7% |
National ADN | 85.1% |
Institution | Number Administered | Number Passed | Percentage Passed |
NWACC | 70 | 60 | 91.4% |
State of Arkansas ADN | 1,303 | 1,042 | 79.9% |
National ADN | 84.5% |
Program Completion Statistics
Track I: 73.6%
Track II: 83%
Track II: 83%
Track I: 98.6%
Track II: 86%
LPN/RN: 75%
Track II: 86%
LPN/RN: 75%
Track I: 85%
Track II: 86%
Paramedic/RN: 100%
LPN/RN: 37.5%
Track II: 86%
Paramedic/RN: 100%
LPN/RN: 37.5%
2018 100% employment rate
2019 100% employment rate
2020 100% employment rate
2019 100% employment rate
2020 100% employment rate