Institutional Research
Enrollment Facts & Figures - Fall of 2005
| Fall 2005 Headcount Enrollment |
| | Fall 2005 | % |
| Total Students | 5,467 | |
| Full-Time | 1,905 | 34.8% |
| Part-Time | 3,562 | 65.2% |
| For a 'Full Time Equivalent' of 3,034 |
|
| Continuing Students (includes re-admitted) | 3,049 | 55.7% |
| 1st time Freshmen | 1,029 | 18.8% |
| Transfer Students | 805 | 14.7% |
| High School Students | 586 | 10.75% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 2,212 | 40.5% |
| Female | 3,255 | 59.5% |
| Age | | |
| Average Age | 25.6 | |
| Median Age | 22.0 | |
| Ethnicity | | |
| Caucasian | 4,537 | 83.0% |
| Hispanic/Other | 421 | 7.73% |
| Asian or Pacific Islander | 173 | 3.2% |
| American Indian | 92 | 1.7% |
| African-American | 81 | 1.5% |
| Declined Response | 163 | 3.0% |
| Residence | | |
| Benton County | 3,084 | 56.4% |
| Washington County | 2,108 | 38.6% |
| Other Arkansas | 204 | 3.7% |
| Out of State | 71 | 1.3% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 2,746 | |
| Transfer to another institution | 1,319 | |
| Improve job skills | 199 | |
Explore educational
opportunities | 211 | |
| Personal Enrichment | 99 | |
| High School Credit | 586 | |
| Objective Unknown | 307 | |
|
| Degrees Awarded - 2004-2005 | | |
| Associate of Arts | 41 | |
| Associate of Science | 85 | |
| Associate of Applied Science | 129 | |
| Certificates | 114 | |
| GED's | 236 | |
|
Prepared by the
Office of Institutional Research and Planning
Kim Purdy, Program Manager, Institutional Research
Burns Hall
Phone: (479)619-4399
|
For questions/comments on this content, please contact Kim Purdy.