Institutional Research
Enrollment Facts & Figures - Fall of 2004
| Fall 2004 Headcount Enrollment |
| | Fall 2004 | % |
| Total Students | 5,266 | |
| Full-Time | 1,806 | 34.3% |
| Part-Time | 3,460 | 65.7% |
| For a 'Full Time Equivalent' of 2,937 |
|
| Continuing Students | 2,941 | 55.8% |
| 1st time Freshmen | 1,063 | 20.2% |
| Transfer Students | 710 | 13.5% |
| High School Students | 552 | 10.5% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 2,097 | 39.8% |
| Female | 3,169 | 60.2% |
| Age | | |
| Average Age | 25.8 | |
| Median Age | 22.0 | |
| Ethnicity | | |
| Caucasian | 4,429 | 84.1% |
| Hispanic/Other | 385 | 7.3% |
| Asian or Pacific Islander | 128 | 2.4% |
| American Indian | 82 | 1.6% |
| African-American | 75 | 1.4% |
| Declined Response | 167 | 3.2% |
| Residence | | |
| Benton County | 3,020 | 57.3% |
| Washington County | 2,023 | 38.4% |
| Other Arkansas | 175 | 3.3% |
| Out of State | 48 | 0.9% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 2,512 | 47.7% |
| Transfer to another institution | 1,440 | 27.3% |
| Improve job skills | 163 | 3.1% |
Explore educational
opportunities | 65 | 1.2% |
| Personal Enrichment | 92 | 1.7% |
| High School Credit | 552 | 10.5% |
| Objective Unknown | 442 | 8.4% |
|
| Degrees Awarded - 2003-2004 | | |
| Associate of Arts | 52 | |
| Associate of Science | 81 | |
| Associate of Applied Science | 93 | |
| Certificates | 116 | |
| GED's | 217 | |
|
Prepared by the
Office of Institutional Research |
For questions/comments on this content, please contact Kim Purdy.