Institutional Research
Facts & Figures for Fall of 2000
| Fall 2000 Headcount Enrollment |
| | Fall 2000 | % |
| Total Students | 4,058 | |
| Full-Time | 1,257 | 31.0% |
| Part-Time | 2,801 | 69.0% |
| For a 'Full Time Equivalent' of 2,107 |
|
| Continuing Students | 2,039 | 50.2% |
| 1st time Freshmen | 865 | 21.3% |
| Transfer Students | 688 | 17.0% |
| High School Students | 466 | 11.5% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 1,757 | 43.3% |
| Female | 2,301 | 56.7% |
| Age | | |
| Average Age | 26.8 | |
| Median Age | 22.4 | |
| Ethnicity | | |
| Caucasian | 3,581 | 88.2% |
| Hispanic/Other | 124 | 3.1% |
| Asian or Pacific Islander | 90 | 2.2% |
| American Indian | 59 | 1.5% |
| African-American | 32 | 0.8% |
| Residence | | |
| Benton County | 2,449 | 60.3% |
| Washington County | 1,432 | 35.3% |
| Other Arkansas | 126 | 3.1% |
| Out of State | 52 | 1.3% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 1,310 | 32.3% |
| Transfer to another institution | 1,263 | 31.1% |
| Improve job skills | 394 | 9.7% |
Explore educational
opportunities | 229 | 5.6% |
| Personal Enrichment | 181 | 4.5% |
| High School Credit | 466 | 11.5% |
| Objective Unknown | 215 | 5.3% |
|
| Degrees Awarded - 1999-2000 | | |
| Associate of Arts | 35 | |
| Associate of Science | 37 | |
| Associate of Applied Science | 109 | |
| Certificates | 71 | |
| GED's | 122 | |
|
Prepared by the
Office of Institutional Research
|
For questions/comments on this content, please contact Kim Purdy.