Institutional Research
Enrollment Facts & Figures - Fall of 1999
| | Fall 1999 | % of Total |
| Total Students | 3,923 |
| Full-Time | 1,265 | 32.2% |
| Part-Time | 2,658 | 67.8% |
| For a 'Full Time Equivalent' of | 2,091 |
|
| Continuing Students | 1,911 | 48.7% |
| 1st time Freshmen | 870 | 22.2% |
| Transfer Students | 680 | 17.3% |
| High School Students | 462 | 11.8% |
|
| Student Characteristics |
| Gender |
| Male | 1,617 | 41.2% |
| Female | 2,306 | 58.8% |
|
| Age |
| Average Age | 25.8 |
| Median Age | 21 |
|
| Ethnicity |
| High School Students | 462 | 11.8% |
| Caucasian | 3,571 | 91.0% |
| Hispanic/Other | 111 | 2.8% |
| Asian or Pacific Islander | 51 | 1.3% |
| American Indian | 45 | 1.2% |
| African-American | 28 | 0.7% |
| Unknown | 117 | 3.0% |
|
| Residence |
| Benton County | 2,296 | 58.5% |
| Washington County | 1,456 | 37.1% |
| Other Arkansas | 131 | 3.4% |
| Out of State | 40 | 1.0% |
|
| Educational Objective for Enrollment |
| Complete degree at NWACC | 1,322 | 33.7% |
| Transfer to another institution | 997 | 25.4% |
| Improve job skills | 291 | 7.4% |
| Explore educational opportunities | 231 | 5.9% |
| Personal Enrichment | 174 | 4.4% |
| High School Credit | 462 | 11.8% |
| Objective Unknown | 446 | 11.4% |
|
| Staff, Administration & Faculty |
| Full-Time | 69 | 122 |
| Part-Time | 54 | 158 |
|
| Degrees Awarded - 1998-99 |
| Associate of Arts | 37 |
| Associate of Science | 28 |
| Associate of Applied Science | 79 |
| Certificates | 41 |
| GED's | 266 |
For questions/comments on this content, please contact Kim Purdy.