COURSE OFFERINGS
Fall 2007 Music Courses.
| MUSI -Music | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | CRN | Subj | Crse | Sec | Cmp | Cred | Title | Days | Time | Cap | Act | Rem | Instructor | Date (MM/DD) | Location | Attribute | |||
| 11082 | MUSI | 1003 | 01 | 1 | 3.000 | Music Appreciation | MWF | 09:00 am-09:50 am | 30 | 30 | 0 | Jo A. Schwader (P) | 08/20-12/05 | BH 2303 | |||||
| 11083 | MUSI | 1003 | 02 | 1 | 3.000 | Music Appreciation | MWF | 10:00 am-10:50 am | 30 | 29 | 1 | Jo A. Schwader (P) | 08/20-12/05 | BH 2303 | |||||
| 11351 | MUSI | 1003 | 03 | 1 | 3.000 | Music Appreciation | TR | 09:00 am-10:15 am | 30 | 30 | 0 | Jo A. Schwader (P) | 08/20-12/05 | BH 2303 | |||||
| 12990 | MUSI | 1003 | 04 | 1 | 3.000 | Music Appreciation | W | 06:00 pm-08:45 pm | 30 | 22 | 8 | TBA Staff (P) | 08/20-12/05 | BH 2303 | |||||
| 12749 | MUSI | 1003 | 05W | S | 3.000 | Music Appreciation | TBA | 24 | 24 | 0 | Steve L. Cooper (P) | 08/20-12/05 | WWW | ||||||
| 12991 | MUSI | 1003 | 06W | S | 3.000 | Music Appreciation | TBA | 24 | 22 | 2 | Miles Fish (P) | 08/20-12/05 | WWW | ||||||
| 12546 | MUSI | 1101 | 01 | 1 | 1.000 | Chamber Singers | TR | 01:30 pm-03:30 pm | 40 | 21 | 19 | Steve L. Cooper (P) | 08/20-12/05 | BH 2303 | |||||
| 11851 | MUSI | 1201 | 01 | 1 | 1.000 | Civic Chorus | M | 06:00 pm-08:45 pm | 60 | 3 | 57 | Miles Fish (P) | 08/20-12/05 | BH 2303 | |||||
| 11090 | MUSI | 1221 | 01 | 1 | 1.000 | Beginning Piano Class | W | 06:00 pm-06:50 pm | 4 | 3 | 1 | Henry Runkles (P) | 08/20-12/05 | BH 2308 | |||||
| 11281 | MUSI | 1221 | 02 | 1 | 1.000 | Beginning Piano Class | W | 10:00 am-10:50 am | 4 | 3 | 1 | David G. Fountain (P) | 08/20-12/05 | BH 2308 | |||||
| 11657 | MUSI | 1221 | 03 | 1 | 1.000 | Beginning Piano Class | W | 11:00 am-11:50 am | 4 | 4 | 0 | David G. Fountain (P) | 08/20-12/05 | BH 2308 | |||||
| 12992 | MUSI | 1221 | 04 | 1 | 1.000 | Beginning Piano Class | F | 10:00 am-10:50 am | 4 | 3 | 1 | Dana K. Johnston (P) | 08/20-12/05 | BH 2313 | |||||
| 12993 | MUSI | 1221 | 05 | 1 | 1.000 | Beginning Piano Class | F | 11:00 am-11:50 am | 4 | 2 | 2 | Dana K. Johnston (P) | 08/20-12/05 | BH 2313 | |||||
| 11091 | MUSI | 1231 | 01 | 1 | 1.000 | Private Piano (1/2 hour) | TBA | 30 | 7 | 23 | David G. Fountain (P), Gloria F. Grilk , Henry Runkles | 08/20-12/05 | BH 2308 | ||||||
| 11092 | MUSI | 1232 | 01 | 1 | 2.000 | Private Piano (Advanced) 1 hour | TBA | 30 | 3 | 27 | David G. Fountain (P), Gloria F. Grilk , Henry Runkles | 08/20-12/05 | BH 2308 | ||||||
| 11437 | MUSI | 1331 | 01 | 1 | 1.000 | Private Voice (1/2 hour) | TBA | 20 | 8 | 12 | Carolyn A. Ford (P) | 08/20-12/05 | BH 2312 | ||||||
| 11438 | MUSI | 1332 | 01 | 1 | 2.000 | Private Voice (1 hour) | TBA | 30 | 16 | 14 | Carolyn A. Ford (P) | 08/20-12/05 | BH 2312 | ||||||
| 11309 | MUSI | 1411 | 01 | 1 | 1.000 | Private Guitar (1/2 hour) | TBA | 20 | 11 | 9 | Leland R. Long (P) | 08/20-12/05 | BH 2313 | ||||||
| 12753 | MUSI | 1421 | 01 | 1 | 1.000 | Beginning Guitar Class | F | 11:00 am-11:50 am | 20 | 9 | 11 | Leland R. Long (P) | 08/20-12/05 | BH 2303 | |||||
| 11761 | MUSI | 1512 | 01 | 1 | 2.000 | Private Organ (1 hour) | TBA | 10 | 1 | 9 | Dana K. Johnston (P) | 08/20-12/05 | BH 2313 | ||||||
| 11086 | MUSI | 1653 | 01 | 1 | 3.000 | Basic Musicianship | TR | 10:30 am-11:45 am | 24 | 13 | 11 | Steve L. Cooper (P) | 08/20-12/05 | BH 2303 | |||||
| 12098 | MUSI | 2001 | 01 | 1 | 1.000 | Civic Symphony | T | 06:00 pm-08:45 pm | 60 | 2 | 58 | Miles Fish (P) | 08/20-12/05 | BH 2303 | |||||
| 12097 | MUSI | 2901 | 01 | 1 | 1.000 | Organ for the Church Musician | TBA | 10 | 0 | 10 | Dana K. Johnston (P) | 08/20-12/05 | BH 2313 | ||||||
For a current list of NWACC MUSIC courses, please see the college catalog online at www.nwacc.edu .